AMAR UJALA LIMITED having CIN U22121DL2001PLC159705 is 25 years , 5 month & 16 days old Public Indian Company incorporated on 29 Mar 2001. It is classified as Non-government company and is registered at ROC Delhi. Its authorized share capital is Rs. 1,921,800,000 and its paid up capital is Rs. 61,509,400. It's NIC code is 22121 (which is part of its CIN).
As per the NIC code, it is involved in Publishing Of Newspapers. . AMAR UJALA LIMITED Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 09-30-2024. Directors of AMAR UJALA LIMITED are Ajai Kumar and Rajul Maheshwari.
AMAR UJALA LIMITED ' Corporate Identification Number (CIN) is U22121DL2001PLC159705 and its registration number is 159705. Users may contact AMAR UJALA LIMITED on its Email address - [email protected] Registered address of AMAR UJALA LIMITED is 1101, 11th Floor, Antriksh Bhawan, 22, Kasturba Gandhi Marg, Connaught Place, New Delhi, Delhi, India-110001. Current status of AMAR UJALA LIMITED is - Active.
as on 14/09/2026
as on 14/09/2026
| CIN | U22121DL2001PLC159705 |
|---|---|
| Company Status | Active |
| Registration Number | 159705 |
| Date of Incorporation | 03/29/2001 |
| RoC | ROC Delhi |
| Company Age | 25 years & 175 days |
| Authorized Capital | ₹ 1921800000 |
| Paid-up capital | ₹ 61509400 |
| Company Category | Company limited by shares |
| Company Sub-Category | Non-government company |
| Class of company | Public |
| Activity | Publishing Of Newspapers. |
| Listing status | Unlisted |
| Date Of Incorporation | 29-03-2001 |
| Date of Last Annual General Meeting | Not filed |
| Date of Latest Balance Sheet |
| Email ID | [email protected] |
|---|---|
| Address | ) SECTOR-58 NOIDA Uttar Pradesh India 201307 |
| Website | amarujala.com |
| Contact Number | +91******* |
| DIN | Name | Date OF Appointment | Designation | Tenure |
|---|---|---|---|---|
| 02258517 | 22 Feb 2023 | Director | 25 years | |
| 00060726 | 22 Oct 2011 | Director | 25 years | |
| 03532617 | 22 Apr 2024 | Director | 25 years | |
| 00312121 | 20 Jun 2023 | Director | 25 years | |
| 02446976 | 21 Mar 2023 | Director | 25 years | |
| 08032779 | 20 Mar 2015 | Director | 25 years | |
| 00028099 | 13 Mar 2025 | Director | 25 years |
| Name | Status | Paid Up Capital | Common Directors | Address |
|---|---|---|---|---|
| 21,00,000.00 | 2 | Delhi | ||
| 2,39,40,020.00 | 2 | Delhi | ||
| 7,83,12,000.00 | 2 | Delhi | ||
| 2,05,00,000.00 | 2 | Delhi | ||
| 1,00,000.00 | 2 | Delhi | ||
| 1,00,10,000.00 | 2 | Delhi | ||
|
Amalgamated
|
2,00,000.00 | 2 | Delhi | |
| 0.00 | 2 | - | ||
| 1,00,000.00 | 1 | Delhi | ||
| 22,21,25,100.00 | 1 | Maharashtra | ||
| 3,46,15,38,460.00 | 1 | Gujarat | ||
| 1,44,26,72,812.00 | 2 | Himachal Pradesh | ||
| 26,63,08,250.00 | 2 | Karnataka | ||
| 1,17,95,05,960.00 | 2 | Delhi | ||
| 88,57,61,590.00 | 2 | Gujarat | ||
| 2,03,21,89,030.00 | 2 | Karnataka | ||
| 1,87,41,10,27,000.00 | 2 | Maharashtra | ||
| 3,90,00,000.00 | 1 | Uttar Pradesh | ||
| 41,17,40,908.00 | 1 | Delhi | ||
| 10,24,87,700.00 | 1 | Delhi | ||
|
Amalgamated
|
9,44,76,060.00 | 1 | Haryana |
Others
No. of Loans: 12
Total Amount: 5,260,200,000.00 cr
HDFC BANK LIMITED
No. of Loans: 2
Total Amount: 1,350,000,000.00 cr
YES BANK LIMITED
No. of Loans: 6
Total Amount: 3,002,300,000.00 cr
Axis Bank Limited
No. of Loans: 2
Total Amount: 450,000,000.00 cr
STANDARD CHARTERED BANK
No. of Loans: 8
Total Amount: 1,739,792,000.00 cr
ABN AMRO BANK N.V
No. of Loans: 2
Total Amount: 1,560,000,000.00 cr
The Hongkong and Shanghai Banking Corporation Limited
No. of Loans: 1
Total Amount: 150,000,000.00 cr
PUNJAB NATIONAL BANK
No. of Loans: 4
Total Amount: 937,500,000.00 cr
MAGMA LEASING LTD.
No. of Loans: 3
Total Amount: 0.00 cr
MAGMA LEASING LIMITED
No. of Loans: 1
Total Amount: 8,380,620.00 cr
SBIFACTORSANDCOMMERCIALSERVICEPVTLTD
No. of Loans: 1
Total Amount: 53,500,000.00 cr
BANKOFBARODA
No. of Loans: 6
Total Amount: 226,724,000.00 cr
ORIENTAL BANK OF COMMERCE
No. of Loans: 4
Total Amount: 2,450,000,000.00 cr
STATE BANK OF PATIALA
No. of Loans: 3
Total Amount: 400,000,000.00 cr
IL & FS TRUST COMPANY LIMITED
No. of Loans: 2
Total Amount: 530,000,000.00 cr
CANARABANK
No. of Loans: 1
Total Amount: 70,000,000.00 cr
Bank of Baroda
No. of Loans: 2
Total Amount: 450,000,000.00 cr
The Hong Kong and Shanghai Banking Corporation Limited
No. of Loans: 1
Total Amount: 150,000,000.00 cr
| Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
|---|---|---|---|---|---|---|
| Others | 250,000,000 | 23 Sep, 2022 | - | - | Open | |
| HDFC BANK LIMITED | 300,000,000 | 16 Dec, 2021 | 14 Jun, 2024 | - | Open | |
| YES BANK LIMITED | Santacruz East | 350,000,000 | 25 Mar, 2022 | 28 Mar, 2025 | - | Open |
| HDFC BANK LIMITED | SENAPATI BAPAT MARG, LOWER PAREL (W) | 1,050,000,000 | 27 Sep, 2010 | 16 Oct, 2021 | - | Open |
| Others | Harrington Road, Chetpet, | 500,000,000 | 26 Apr, 2018 | 18 Sep, 2020 | 18 May, 2021 | Closed |
| Others | Harrington Road, Chetpet, | 600,000,000 | 04 Jun, 2019 | 18 Sep, 2020 | 03 Jun, 2024 | Closed |
| Others | Business Park, No.143, Dr. M.G.R.Road,Perungudi | 10,200,000 | 16 Apr, 2019 | - | 17 Jul, 2023 | Closed |
| Others | Old Padra Road | 250,000,000 | 16 Jan, 2020 | - | - | Open |
| Others | Old Padra Road | 1,150,000,000 | 16 Jan, 2020 | 17 Sep, 2020 | 13 Mar, 2024 | Closed |
| Others | Old Padra Road | 250,000,000 | 18 Feb, 2020 | - | - | Open |
| YES BANK LIMITED | Dr. A. B Road, Worli | 1,667,300,000 | 08 Apr, 2016 | 13 Aug, 2018 | 10 Feb, 2020 | Closed |
| Others | CONNAUGHT PLACE, | 250,000,000 | 26 Dec, 2013 | 21 Jul, 2016 | 15 Oct, 2019 | Closed |
| Axis Bank Limited | SECTOR 16 | 350,000,000 | 31 Aug, 2020 | - | - | Open |
| Others | N 10 & 11, First Floor, Sector - 18 | 1,150,000,000 | 27 Jun, 2012 | 07 May, 2016 | 11 Jul, 2016 | Closed |
| YES BANK LIMITED | Dr. A. B Road, Worli | 200,000,000 | 28 Feb, 2018 | 13 Aug, 2018 | 10 Feb, 2020 | Closed |
| YES BANK LIMITED | Dr. A. B Road, Worli | 85,000,000 | 15 May, 2017 | 13 Aug, 2018 | 10 Feb, 2020 | Closed |
| Others | 350,000,000 | 28 Jun, 2016 | 18 Apr, 2025 | - | Open | |
| STANDARD CHARTERED BANK | NARAIN MANZIL, 23, BARAKHAMBA ROAD | 200,000,000 | 12 Sep, 2007 | - | 07 Jun, 2012 | Closed |
| YES BANK LIMITED | Dr. A. B Road, Worli | 200,000,000 | 28 Feb, 2018 | 13 Aug, 2018 | 10 Feb, 2020 | Closed |
| STANDARD CHARTERED BANK | NARAIN MANZIL, 23, BARAKHAMBA ROAD | 200,000,000 | 12 Sep, 2007 | - | 07 Jun, 2012 | Closed |
| STANDARD CHARTERED BANK | H-2, CONNAUGHT CIRCUS, | 200,000,000 | 01 Jun, 2007 | - | 07 Jun, 2012 | Closed |
| STANDARD CHARTERED BANK | H-2, CONNAUGHT CIRCUS, | 200,000,000 | 01 Jun, 2007 | - | 07 Jun, 2012 | Closed |
| STANDARD CHARTERED BANK | H-2, CONNAUGHT CIRCUS, | 200,000,000 | 01 Jun, 2007 | - | 07 Jun, 2012 | Closed |
| ABN AMRO BANK N.V | 15, Barkhamba Road | 780,000,000 | 29 Dec, 2006 | 20 Feb, 2008 | 02 Jul, 2012 | Closed |
| YES BANK LIMITED | Dr. Annie Besant Road, Worli | 500,000,000 | 08 Apr, 2016 | 28 Feb, 2018 | 03 Jul, 2020 | Closed |
| The Hongkong and Shanghai Banking Corporation Limited | 25 Barakhamba Road | 150,000,000 | 03 Jul, 2008 | - | 06 Jun, 2012 | Closed |
| PUNJAB NATIONAL BANK | 132,500,000 | 24 Mar, 2003 | 28 Oct, 2004 | 16 Apr, 2007 | Closed | |
| PUNJAB NATIONAL BANK | 132,500,000 | 12 Mar, 2003 | - | 16 Apr, 2007 | Closed | |
| MAGMA LEASING LTD. | 0 | 30 Dec, 2000 | - | 17 Aug, 2002 | Closed | |
| MAGMA LEASING LTD. | 0 | 09 Aug, 2000 | - | 17 Aug, 2002 | Closed | |
| MAGMA LEASING LIMITED | 24; PARK STREET | 8,380,620 | 27 Mar, 2000 | 14 Jun, 2002 | 14 Jun, 2013 | Closed |
| MAGMA LEASING LTD. | 0 | 30 Dec, 1999 | 10 Dec, 2001 | 27 Mar, 2002 | Closed | |
| SBIFACTORSANDCOMMERCIALSERVICEPVTLTD | 53,500,000 | 04 Jun, 2001 | 02 Dec, 2004 | 13 Mar, 2007 | Closed | |
| BANKOFBARODA | 42,000,000 | 30 Apr, 2004 | - | 06 Jan, 2007 | Closed | |
| BANKOFBARODA | 17,000,000 | 30 Apr, 2004 | - | 06 Jan, 2007 | Closed | |
| BANKOFBARODA | 60,612,000 | 30 Apr, 2004 | - | 06 Jan, 2007 | Closed | |
| BANKOFBARODA | 49,500,000 | 30 Apr, 2004 | - | 06 Jan, 2007 | Closed | |
| Others | Hospitalitiy Dist, Delhi Aerocity | 250,000,000 | 26 Mar, 2014 | 17 Mar, 2016 | 02 Aug, 2016 | Closed |
| ORIENTAL BANK OF COMMERCE | SECTOR-62 | 250,000,000 | 24 May, 2012 | - | 21 Feb, 2014 | Closed |
| ORIENTAL BANK OF COMMERCE | SECTOR-62 | 200,000,000 | 24 May, 2012 | - | 21 Feb, 2014 | Closed |
| STATE BANK OF PATIALA | 2nd Floor , 36, Janpath | 50,000,000 | 21 Oct, 2010 | - | 06 Oct, 2012 | Closed |
| PUNJAB NATIONAL BANK | 402,500,000 | 28 Oct, 2004 | 21 Dec, 2004 | 16 Apr, 2007 | Closed | |
| IL & FS TRUST COMPANY LIMITED | KURLA COMPLEX BANDRA EAST | 265,000,000 | 24 Jan, 2008 | - | 01 Dec, 2010 | Closed |
| IL & FS TRUST COMPANY LIMITED | KURLA COMPLEX BANDRA EAST | 265,000,000 | 24 Jan, 2008 | - | 01 Dec, 2010 | Closed |
| ORIENTAL BANK OF COMMERCE | SECTOR-62 | 1,000,000,000 | 31 Oct, 2012 | - | 28 Oct, 2014 | Closed |
| ABN AMRO BANK N.V | 15 BARAKHAMBA ROAD | 780,000,000 | 18 Jul, 2007 | 04 Mar, 2009 | 02 Jul, 2012 | Closed |
| CANARABANK | 70,000,000 | 20 Aug, 2001 | 28 Nov, 2003 | 09 Jan, 2007 | Closed | |
| BANKOFBARODA | 39,500,000 | 30 Apr, 2004 | - | 06 Jan, 2007 | Closed | |
| STANDARD CHARTERED BANK | H-2, CONNAUGHT CIRCUS | 200,000,000 | 16 Mar, 2007 | - | 07 Jun, 2012 | Closed |
| Bank of Baroda | N 10 & 11, First Floor, Sector - 18 | 200,000,000 | 27 Jun, 2012 | 07 Jan, 2016 | 05 May, 2016 | Closed |
| Bank of Baroda | N 10 & 11, First Floor, Sector - 18 | 250,000,000 | 27 Jun, 2012 | 07 Jan, 2016 | 08 Jul, 2016 | Closed |
| STATE BANK OF PATIALA | 2ND FLOOR, 36, JANPATH | 150,000,000 | 30 Mar, 2011 | - | 06 Oct, 2012 | Closed |
| STATE BANK OF PATIALA | 2ND FLOOR , 36, JANPATH | 200,000,000 | 18 Apr, 2011 | - | 06 Oct, 2012 | Closed |
| STANDARD CHARTERED BANK | H-2, CONNAUGHT CIRCUS, | 200,000,000 | 01 Jun, 2007 | - | 07 Jun, 2012 | Closed |
| BANKOFBARODA | 18,112,000 | 30 Apr, 2004 | - | 06 Jan, 2007 | Closed | |
| PUNJAB NATIONAL BANK | 270,000,000 | 26 Oct, 2004 | - | 16 Apr, 2007 | Closed | |
| The Hong Kong and Shanghai Banking Corporation Limited | 25 Barakhamba Road | 150,000,000 | 03 Jul, 2008 | 08 Dec, 2008 | 06 Jun, 2012 | Closed |
| Axis Bank Limited | SECTOR 16 | 100,000,000 | 21 May, 2020 | - | 09 Oct, 2020 | Closed |
| Others | CHANDANI CHOWK, | 250,000,000 | 06 Oct, 2012 | 21 Jul, 2016 | - | Open |
| STANDARD CHARTERED BANK | NARAIN MANZIL, 23, BARAKHAMBA ROAD | 339,792,000 | 12 Oct, 2007 | 04 Mar, 2009 | 07 Jun, 2012 | Closed |
| ORIENTAL BANK OF COMMERCE | SECTOR-62 | 1,000,000,000 | 01 Aug, 2012 | 17 Apr, 2013 | 28 Oct, 2014 | Closed |
* There is the date provided by MCA, but availability for this year is not guaranteed.
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR
**** All numbers in INR
**** All numbers in INR
| Date of Filing | Date of Dispatch of Notice | Section (Companies Act 2013) | Purpose of passing the resolution | Subject Matter of Resolution | Resolution Agreed By | Special Resolution | Address |
|---|
| Financial Year | Name of Auditor or Firm | PAN of Auditor or Firm | Membership Number | Registration Number | Address |
|---|
| Filing Type | As On | Amount Due to MSME | Current Liabilities | Ratio to Current Liabilities | Reasons for Delay |
|---|
Director Complain
AMAR UJALA LIMITED having CIN U22121DL2001PLC159705 is 25 years , 5 month old Public Indian Company incorporated with MCA on 13 Mar 2025. AMAR UJALA LIMITED is listed in the class of Public Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Delhi with an Authorized Share Capital of 1,921,800,000 and paid-up capital is 61,509,400.
CIN of AMAR UJALA LIMITED is U22121DL2001PLC159705.
Address of AMAR UJALA LIMITED is 1101, 11TH FLOOR, ANTRIKSH BHAWAN, 22, KASTURBA GANDHI MARG, CONNAUGHT PLACE, NEW DELHI, DELHI, INDIA-110001,.
The company has 15 directors/key management personnel . ., Tanmay Maheshwari, U22121dl2001plc159705 U22121dl2001plc159705, Deepak Bansal, Shashi Maheshwari, Rajul Maheshwari, Ajai Kumar, Dipankar Dutta, Ajai Kumar, Tanmay Maheshwari, Atul Seksaria, Atul Seksaria, Shashi Maheshwari, Rajul Maheshwari, Lokesh Sharma.
Email : [email protected]
Address : SECTOR-58 NOIDA Uttar Pradesh India 201307
AMAR UJALA LIMITED is involved in activities such as .